| Etched in Stone | ||
|---|---|---|
| Name Index | ||
| ◊ Battle River Cemetery - near Chauvin, Alberta ◊ Hutterite Cemetery at Wildwood Alberta ◊ Memorial Gardens, Wildwood, Alberta ◊ St. George's Russian Orthodox Cemetery, Wildwood, Alberta ◊ St. Mary's Ukrainian Catholic Cemetery, Wildwoood, Alberta ◊ Prospect Valley Cemetery ◊ Wildwood Ladies Aid Cemetery, Wildwood, Alberta ◊ Redeemer Lutheran Cemetery, Monkton, Ontario | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| ABLE, Leon Frederick | ||
| ADAMS, Charles Bruce | ||
| AHLSKOG, Anne | ||
| AHLSKOG, Atte Edmund | SW-25-54-10-W5 |
homestead burial |
| AHLSKOG, Bert Emil | ||
| AHLSKOG, Doris | ||
| AHLSKOG, Edla Sophia | ||
| AHLSKOG, Emil | ||
| AHLSKOG, Eric Herman | ||
| AHLSKOG, Ingeborg | SW-25-54-10-W5 |
age seven - house fire |
| AHLSKOG, Victor Edward | ||
| AKERS, Baby | ||
| AKERS, Cameron | ||
| AKERS, Cherish Lynn | ||
| AKERS, Eva May | ||
| AKERS, Gertrude Salome | ||
| AKERS, J.C “Jim” | ||
| AKERS. Leonard | ||
| AKERS, Rubussie "Bessie Anne" | ||
| AKITT, W. | ||
| ALGARD, Marselius Nickolous | ||
ALBAN, Harvey |
||
| ALBAN, Howard Leverne | ||
| ALBAN, Ida Olena | ||
| ALBAN, S.N. | ||
| ALBRECHT, Adam | ||
| ALBRECHT, August & Emma | ||
| ALBRECHT, Dora | ||
| ALBRECHT, Roy | ||
| ALBRECHT, Ulrich | ||
| ALEXANDER, Jane Elizabeth | ||
| ALLEN, Harry | ||
ALLEN, James |
||
| ALLEN, Jerald Gregory | ||
| ALLEN, Lily | ||
| ALLEN, Mary | ||
| AMSBAUGH, Lilly | ||
| AMSBAUGH, Orville | ||
| ANDERSON, Albert | ||
| ANDERSON, Algot W. | ||
| ANDERSON, Allen | ||
| ANDERSON, Anne M | ||
| ANDERSON, Anne | ||
| ANDERSON, Anton and wife | ||
| ANDERSON, Arnold (baby) | ||
| ANDERSON, Bennie M | ||
| ANDERSON, Bensven | ||
| ANDERSON, Bruce | ||
| ANDERSON, Carl | ||
| ANDERSON, Catherine | ||
| ANDERSON, Druzzea | ||
| ANDERSON, Edith V | ||
| ANDERSON, Effie | ||
| ANDERSON, Eva | ||
| ANDERSON, Evelyn C. | ||
| ANDERSON, Fredrika E. | ||
| ANDERSON, Gjertrud | ||
| ANDERSON, Hazel Violet | ||
| ANDERSON, Ida Ann | ||
| ANDERSON, Jennie | ||
| ANDERSON, Jessie | ||
| ANDERSON, John | ||
| ANDERSON, John | ||
| ANDERSON, John Gaudin | ||
| ANDERSON, John Ludwig | ||
| ANDERSON, John Theodor | ||
| ANDERSON, Joseph Robert | ||
| ANDERSON, Lars L. | ||
| ANDERSON, Leila | ||
| ANDERSON, Lloyd Wilfred | ||
| ANDERSON, Louie | ||
| ANDERSON, Maria (Mary) | ||
| ANDERSON, Morgan Lea | ||
| ANDERSON, Nora | ||
| ANDERSON, Norma | ||
| ANDERSON, Olaf | ||
| ANDERSON, Olaf | ||
| ANDERSON, Olaf | ||
| ANDERSON, Oluf | ||
| ANDERSON, Olivia | ||
| ANDERSON, Oscar W. | ||
| ANDERSON, Peter “Oscar” | ||
| ANDERSON, Peter | ||
| ANDERSON, Phillip | ||
| ANDERSON, Vivian J. | ||
| ANDERSON, Sophie | ||
| ANGERMAN, Evelyn | ||
| ANGERMAN, Stan | ||
| ANTKOW, John | ||
| ANTKOW, Stella | ||
| ARMOUR, Agnes | ||
| ARMOUR, Jacobina | ||
| ARMOUR, Robert | ||
| ARMOUR, Thomas | ||
| ARMSTRONG, M | ||
| ARNESON, Etta M | ||
| ARNESON, Gary | ||
| ARNESON, George | ||
| ARNESON, Henry | ||
| ARNESON, Hjalmer Eden | ||
| ARNESON, Ida Otilla | ||
| ARNESON, Irvine “Ervin Wesley” | ||
| ARNESON, John Richard | ||
| ARNESON, Mary | ||
| ARNESON, Ole | ||
| ARNESON, Richard Gilbert | ||
| ARNESON, Simon | ||
| ARVOLD, Henry M. | ||
| ASKIN, E. | ||
| ASHMEAD, George | ||
| ASHMEAD, H Lena | ||
| ASHMEAD, Lena Helen | ||
| ATKINS, Ada | ||
| ATKINS, Edgar William | ||
| ATKINS, Mary | ||
| ATKINS, Sarah Ann | ||
| AUBERT, J.C. Telesphore | ||
| back to top | ||
| BAASCH, Ferdinand | ||
| BAASCH, Hildegard | ||
| BAERG, Edward John | The Garden, Tofield Area, Alberta |
|
| BAERG, John | The Garden, Tofield Area, Alberta |
|
| BACK, George | ||
| BABCOCK, N. Frank | ||
| BAHRYNOWSKI, Magdalene | ||
| BAHRYNOWSKI, Peter | ||
| BAHRYNOWSKI, Peter - Jr | ||
| BAHRYNOWSKI, twin girls | ||
| BAINBRIDGE, Elizabeth | ||
| BALFOUR, Norman | ||
| BALFOUR, Ruth | ||
| BALL, Jefferson Oscar | ||
| BARABASH, Andrew | ||
| BARABASH, Irene | ||
| BARKASKAS, Matilda | ||
| BARKASKAS, Stanley | ||
| BARNAY, Alex | ||
| BARNAY, Nadia | ||
| BARNHART, Lillian | ||
| BARROWCLIFF, Janine Mary | ||
| BARROWCLIFF, Armand | ||
| BARROWCLIFF, Reginald Streane | ||
| BARRS, Charles | ||
| BARTLET, Mrs. H. | ||
| BARTNES, Delia | ||
| BARTNES, Ole | ||
| BARWISE, William | ||
| BATEMAN, Arnold | ||
| BAUER, Alexander & Elizabeth | ||
| BAUER, Anna & Jack | ||
| BAUER, Anne | ||
| BAUER, Carl | ||
| BAUER, Jean Patricia | ||
| BAUER, John | ||
| BAUER, Nicklaus & Elizabeth | ||
| BAUER, triplets | ||
| BAUER, Walter & Helen | ||
| BXMEYER, Donna | ||
| BEATON, Donald | ||
| BEATON, Helen | ||
| BEATTY, Arthur Gordon | ||
| BEATTY, Inez | ||
| BEAUCHAMP, Anastasie | ||
| BEAUCHAMP, Henri | ||
| BECKER, Peter | ||
| BECKER, Rueben George | ||
| BELANGER, Anne | ||
| BELL, Dorothy | ||
| BELL, George | ||
| BELL, George | ||
| BELL, Kate | ||
| BENESCH, Elizabeth | ||
| BENESCH, Ernest | ||
| BENESCH, Sarah | ||
| BENESCH, Walter | ||
| BENIUK, Alex | ||
| BENIUK, Andrew | ||
| BENIUK, Sophie | ||
| BENNET, Doreen | ||
| BENOIT, Alcide | ||
| BENOIT, Julia | ||
| BENTLEY, Betty | ||
| BENGTOM, Fritz Emmuel | ||
| BENGTSON, Ingrid | ||
| BENKE, Katherine | ||
| BENN, Kathleen Darlene | ||
| BENSON, Burt | ||
| BENSON, Burt | ||
| BENSON, Edith | ||
| BENSON, George | no stone | |
| BENSON, Shannon Marie | ||
| BEREZNIUK, Natalia | ||
| BERG, Gustaw Edgar | ||
| BERG, Preben | ||
| BERG, Reuben | ||
| BERG, Ruby | ||
| BERGLUND, Gustov Par | ||
| BERGSTROM, James William | ||
| BERNDT, David Mathew (baby) | ||
| BERNET, Wm. | ||
| BERRECLOTH, Lillian | ||
| BERRECLOTH, Marvin | ||
| BERRECLOTH, Robert | ||
| BERZNIUK, Paul | ||
| BESCHELL, Frederick | ||
| BESCHELL, Minnie | ||
| BEST, John Allen | ||
| BESTERD, Henry | ||
| BIANIC, Ron | ||
| BIBEAU, Henry | ||
| BILLING, Ronald | ||
| BILLS, Grace | ||
| BILLS, Jonny | ||
| BILLS, Hilda | ||
| BINGHAM, Robert | ||
| BIRO, Jean | ||
| BIRO, John | ||
| BISSWANGER, Edward | ||
| BJORNSON, Myrtle | ||
| BJORNSON, Peter | ||
| BJORNSTAD, Abel | ||
| BJORNSTAD, Alf | ||
| BJORNSTAD, Alfred Edward | ||
| BJORNSTAD, Archie | ||
| BJORNSTAD, Arthur | ||
| BJORNSTAD, Betty | ||
| BJORNSTAD, Carl | ||
| BJORNSTAD, Clara | ||
| BJORNSTAD, Clara | ||
| BJORNSTAD, Ida | ||
| BJORNSTAD, John | ||
| BJORNSTAD, Nels | ||
| BLACKMORE, Edgar | ||
Blair, Bernice |
||
| BLAIR, Bertha Francis | ||
| BLAIR, Florence | ||
BLAIR, George |
||
| BLAIR, Roy | ||
| BLAKE, George | ||
| BLAKE, Mary | ||
| BLAKE, Wilfred “Abner” | ||
| BLANK, Louise | ||
| BLANK, Richard | ||
| BLIZNICENKO, Serge | ||
| BOHN, Arthur Oscar | ||
| BOBILEK, John | ||
| BOBILEK, Marianna | ||
| BOHNET, Henry | ||
| BOHNET, Lydia | ||
| BOLES, Ivan George | ||
| BOLES, Verna | ||
| BONESS, baby | ||
| BONESS, Hans Jacobson | ||
| BOON, John Edward | ||
| BOONE, Howard (baby) | ||
| BOONE, Joanna | ||
| BOONE, Thirhaka (Buster) | ||
| BOONE, Wayne James | ||
| BOONE, William | ||
| BOOS, Edwin | ||
| BOOS, John Nicholas | ||
| BOOS, Vitline | ||
| BORN, Helen | ||
| BORYS, Helen | ||
| BORYS, Lawreance | ||
| BORYS, Michak | ||
BOUDREAU, Gwen |
||
| BOURGEOIS, Geraldine | ||
| BOWERS, George | ||
| BOWERS, Joyce | ||
| BOYER, Alice Lillian | ||
| BOYER, Clarence H.J | ||
| BOYER, Dale H. | ||
| BOYKO, Tom | ||
| BRAATEN, Hans | ||
| BRADSHAW, Allen | ||
| BRADSHAW, Arthur | ||
| BRADSHAW, Joseph | ||
| BRADSHAW, Mrs. Joseph | ||
| BRADY, Elsie | ||
| BRANSFORD, Georgeanna | ||
| BRANSFORD, Mabel | ||
| BRANSFORD, Marcus | ||
| BRANTSON, Bertha | ||
| BRANSTON, Francis | ||
| BRATIUK | ||
| BRAZUK, Elsie | ||
| BRAZUK, “John’ Ivan | ||
| BREKKEN, Esther | ||
| BREKKEN, Ingolf | ||
| BREKKEN, Ovilda | ||
| BRENENSTUHL, Florence | ||
| BRENENSTUHL, William | ||
| BRETTNELL, Hazel Winnifred | ||
| BRETTNELL, Irvine John (Shorty) | ||
| BREWER, Anna Merrea | ||
| BREWER, Herbert J. | ||
| BRISLAWN, Miles Francis | ||
| BROCKE, Joraand Gustava | ||
| BROCKE, Jorgen Gustan | ||
| BROOKS, Henry | ||
| BROOKS, Winnifred | ||
| BROUSE, Annie Josephine | ||
| BROUSE, Geo. “Reginald” | ||
| BROUSE, John | ||
| BROUSE, Maud Loraine | ||
| BROUSE, Rueben | ||
| BROWN, Alexander “Alec” | ||
| BROWN, Alice K. White | ||
| BROWN, Betty | ||
| BROWN, Douglas Allan | ||
| BROWN, Ernest | ||
| BROWN, George | ||
| BROWN, Ivan | ||
| BROWN, Jack | ||
| BROWN, R. Lloyd (baby) * | ||
| BROWN, Robert | ||
| BROWN, Roger | ||
| BROWN, Sarah | ||
| BROWNE, Emily O’Rilla | ||
| BROWNE, Robert | ||
| BRUCE, John | ||
| BRUHJELL, Orville V. | ||
| BRUNER, Bertha | ||
| BRUNER, Ida Estella | ||
| BRUNER, Jessie Lee * | ||
| BRUNER, Merle | ||
| BRUNER, Theodore | ||
| BRYANT, Albert | ||
| BRYANT, Arthur | ||
| BRYANT, Bertha | ||
| BUCHINSKI, Harry | ||
| BUCHINSKI, John | ||
| BUCHINSKI, William | ||
| BUCK, Cecil | ||
| BUCK, Ivan | ||
| BUCK, Julia | ||
| BUCK, Mary Anne | ||
| BUCK, Ronald | ||
| BUCK, Sidney | ||
| BUCK, Sidney William | ||
| BUCKLEY, Thomas | ||
| BUCKNER, Allan * | ||
| BUCKNER, Dennis | ||
| BUCKNER, Horace | ||
| BUCKNER, Melvina | ||
| BUCKNER, Payton | ||
| BUCKNER, Thomas Ernest * | ||
| BUDZINSKI, Michael | ||
| BUDZINSKI, Moira | ||
| BUDZINSKI, Takla | ||
| BUDZINSKI, Victor | ||
| BULL, Chester | ||
| BULL, Madeleine | ||
| BULL, Thomas | ||
| BURA, Akilina | ||
| BURA, Dianne Louise | ||
| BURA, Maria | ||
| BURA, Peter | ||
| BURGETT, Earl | ||
| BURKE, Angus V. | ||
| BURKE, Cory Dean | ||
| BURKE, Gary R. | ||
| BURKE, Scott Brian | ||
| BURLINGAME, Arnold | ||
| BURNETT, William | ||
| BURNESS, Alexander | ||
| BURTON, Alberta | ||
| BURTON, Albert | ||
| BURTON, Amelia | ||
| BURTON, Anna | ||
| BURTON, Annie | ||
| BURTON, Anson | ||
| BURTON, Fred Jr | ||
| BURTON, Fred | ||
| BURTON, George | ||
| BURTON, Grace | ||
| BURTON, Harold | ||
| BURTON, Jean | ||
| BURTON, Orla | ||
| BURTON, Selina Anne | ||
| BURTON, William Herbert | ||
| BURY, John Alex | ||
| BUTKEVICIUS, Joseph | ||
| BUTLER, Estalla Florence | ||
| BUTLER, William C. | ||
| BYLORD, John Hall | ||
| back to top | ||
| CAHILL, David | ||
| CAHILL, Mary | ||
| CALDWELL, Fletcher | ||
| CALDWELL, W. Henry | ||
| CAMERON, Evelyn | ||
| CAMERON, Faquhar | ||
| CAMERON, Jack | ||
| CAMPBELL, Bruce Douglas | ||
| CAMPBELL, C. | ||
| CAMPBELL, D. Vance | ||
| CAMPBELL, Edith (baby) | ||
| CAMPBELL, Elizabeth Jane * | ||
| CAMPBELL, Glenn | ||
| CAMPBELL, Hilda | ||
| CAMPBELL, Ivan | ||
| CAMPBELL, Jean Elaine | ||
| CAMPBELL, Mary Haddow | ||
| CAMPBELL, Winnifred A. | ||
| CARGILL, Dwight | ||
| CARGILL, Marion Isobel | ||
| CARL, Louise Ellen | ||
| CARLSON, Dave | ||
| CARLSON, Debbie Lee (baby) * | ||
| CARLSON, Elaine Charlotte (baby) * | ||
| CARLSON, Erik Hilding (Erick) | ||
| CARLSON, Hilding Ernest | ||
| CARLSON, Linda (baby) | ||
| CARLSON, Nels | ||
| CARLSON, Olaf Alfred | ||
| CARLSTROM, Knut “Harold“ | ||
| CARLSTROM, Olga | ||
| CARPENTER, Gota U. | ||
| CARPENTER, John Henry | ||
| CARPENTER, Lianna Lynn | ||
| CARR, William Thomas | ||
| CATTON, Joseph | ||
| CATTON, Joseph | ||
| CARRY, John Andrew | ||
| CATTON, Joseph | ||
| CAVANAGH, David | ||
| CAVANAGH, Sarah | ||
| CHAISSON, Gerald | ||
| CHAISSON, Laurie | ||
| CHAMBERS, J. | ||
| CHANDLER, Sidney | ||
| CHAPMAN, Kenneth Frank | ||
| CHARLET, Helen | ||
| CHARKET, Peter | ||
| CHARLET, Richard Peter | ||
| CHERIWCHAN, John | ||
| CHIPIUK, Tammy Lee | ||
| CHITTICK, “Jack” Walter John | ||
| CHOPKO, John * | ||
| CHORNEY, John | ||
| CHRISTENSON, Albert | ||
| CHRISTIANSON, Elizabeth | ||
| CHRISTIANSON, Henry | ||
| CHURCHILL, David | ||
| CINNAMON, Samuel | ||
| CINNAMON, Selma | ||
| CLARK, Annie Foster | ||
| CLARK, Brelford Irva | ||
| CLARK, Edward | ||
| CLARK, Irva | ||
| CLARK, Lucille Jesse May | ||
| CLARK, Myles William | ||
| CLARK, Wayne Marvin | ||
| CLARKE, Harry | ||
| CLARKE, Ida | ||
| CLIFFORD, Arnald Reginal | ||
| CLIFFORD, Barbara | ||
| CLIFFORD, Clare | ||
| CLIFFORD, Edith | ||
| CLIFFORD, Ernest | ||
| CLIFFORD, Gerald | ||
| CLIFFORD, Herbert | ||
| CLIFFORD, Howard | ||
| CLIFFORD, Janie | ||
| CLIFFORD, John | ||
| CLIFFORD, Leslie | ||
| CLIFFORD, Louise | ||
| CLIFFORD, Robert | ||
| CLIFFORD, Ruth | ||
| CLIFFORD, Sara | ||
| CLIFFORD, W. | ||
| CLIFFORD, Wesley | ||
| CLIFFORD, Thomas | ||
| COAN, George F | ||
| COAST, Annie | ||
| COAST, Edmund | ||
| COCHRANE, Augustine | ||
| COCHRANE, Ralph | ||
| COCHRANE, Theodore | ||
| CODE, James | ||
| COGGINS, Marjorie | ||
| CONDIN, baby boy * | ||
| COLE, Wiliam Henry | ||
| COLLINS, Judy | ||
| CONGO, Gail | ||
| CONLEY, Ellen | ||
| CONLEY, Leroy | ||
| CONLEY, Woodrow | ||
| CONNELLY, John Wesley | ||
| COOK, Daniel | ||
| COOK, Josephine | ||
| COOLEY, Albert | ||
| COOLEY, Sarah 'Sadie' | ||
| COOPER, Bobby | ||
| COOPER, Reginald | ||
| COPELAND, Beatrice | ||
| COPELAND, Charley | ||
| COSGROVE, Melissa | ||
| COURT, A. | ||
| COURT, Viola Mae | ||
| COULING, George Wm. | ||
| COUVES, Charles | ||
| COUVES, Mary | ||
| COWAN, Ann Wilson | ||
| CRADDOCK, Cecilia | ||
| CRADDOCK, Doris | ||
| CRADDOCK, Joseph | ||
| CROFT, Edna | ||
| CROFT, Fred | ||
| CROOK, George | ||
| CROOK, Mabel | ||
| CROUCH, Thomas C. * | ||
| CULKIS, Charles C. | ||
| CUMMING, Robert | ||
| CUMMING, T.A. Bud | ||
| CUNDICT, “Ted” Frederick Cyril | ||
| CURR, Fred Harold | ||
| back to top | ||
| DAHL, Alice | ||
| DAHL, Ralph Arnold | ||
| DAIR, Sophia Florence | ||
| DALANEY, Charles | ||
| D'ALBERTANSON | ||
| D'ALBERTANSON, Ada | ||
| D'ALBERTANSON, Alice Emma | ||
| D'ALBERTANSON, Leonard | ||
| DALLYN, Alfred Robert Ambrose | ||
| DALLYN, Ambrose | ||
| DALLYN, baby | ||
| DALLYN, Clifford | ||
| DALLYN, Cyril | ||
| DALLYN, David Joseph | ||
| DALLYN, Ellen | ||
| DALLYN, Frances | ||
| DALLYN, Herbert | ||
| DALLYN, Jean | ||
| DALLYN, Joseph | ||
| DALLYN, Laura | ||
| DALLYN, Marion | ||
| DALLYN, Orville | ||
| DALLYN, Patricia | ||
| DALLYN, Peral | ||
| DALLYN, Raymond | ||
| DALLYN, Robert | ||
| DALLYN, Ross Clayton | ||
| DALLYN, Sadie | ||
| DALLYN, Sharlene | ||
| DALLYN, Stewart | ||
| DALLYN, Victor | ||
| DALLYN, Virginia | ||
| DALLYN, William | ||
| DANCEY, Emma | ||
| DARRAGH, Allan Lee | ||
| DASH, Gary M | ||
| DASH, Kenneth Edward | ||
| DAVEY, Arthur | ||
| DAVEY, Gerald | ||
| DAVIDSON, George | ||
| DAVIS, Clifford L | ||
| DAVIS, Vera (nee Olesiuk) | ||
| DAWSON, “Lena” Helena | ||
| DAWSON, Sumner Adair | ||
| DEAN, Angelina | ||
| DEAN, Randolph | ||
| DeHEER, Helen | ||
| DELANO, Fay | ||
| DELANO, Sidney Leroy | ||
| DELFORME, Connor Dorain | ||
| DELOREY, William | ||
| DEMBICKI, Joseph | ||
| DEMKIW, Annie | ||
| DEMKIW, Paul | ||
| DEMKIW, Tekla | ||
| DEMKIW, Teodor 'Fred' | ||
| DENESIK, Wilma | ||
| DERICK, Raymond | ||
| DERICK, William Robert | ||
| DERING, Baby | ||
| DERING, Pauline & Henry | ||
| DERKSON, Jone E. | ||
| DESERLAIS, baby | ||
| DEWAR, Cecil | ||
| DEWAR, Cecil Garfield | ||
| DEWAR, Florence | ||
| DEY, Annie Geraldine | ||
| d'HAERNE, Kathleen & Robert | ||
| DIAMOND, Mabel M. | ||
| DICE, Mr. | ||
| DICKSON, Maxine | ||
| DIECKMANN, Martha | ||
| DIESING, Albert | ||
| DIESING, Alvin Albert | ||
| DIESING, Lavina | ||
| DIESING, Timmy Christopher | ||
| DIESING, William Herman | ||
| DOBERSTEIN, Reinhold | ||
| DOCHNIAK, Michael | ||
| DOMBROSKY, Allen | ||
| DOMBROSKY, Lucille | ||
| DONALDSON, Robert Morris | ||
| DOPP, Bruce David | ||
| DOPP, Hazel | ||
| DORN, Edward | ||
| DOUGLAS, Elwood Vernin | ||
| DOUGLAS, Ida Ruth | ||
| DORLAND, James Olin | ||
| DORLAND, Earl Olin | ||
| DORLAND, Edna | ||
| DORLAND, Max | ||
| DORLAND, Myrtle | ||
| DORLAND, Olin | ||
| DORLAND, Ralph | ||
| DRAKE, Daniel * | ||
| DRAKE, Elizabeth * | ||
| DRAYSON, Kenneth | ||
| DREDGE, Albert E. | ||
| DREDGE, Hattie Margaret Anne | ||
| DRESSLER, Henry | ||
| DRESSLER, Henry | ||
| DRIBNENKY, Peter M | ||
| DUBINA, Donna Rae | ||
| DUBINA, Eva | ||
| DUBINA, Jean Marie | ||
| DUBINA, Martin | ||
| DUBINA, Nick | ||
| DUBOIS, Caroline | ||
| DUBOIS, Dennis Ronald Wayne | ||
DUECK, Helmut |
||
DUECK, Malcolm Lowell |
||
DUECK, Peter |
||
DUECK, Sara |
||
| DUNHAM, David McKay | ||
| DUNLOP, Alfred | ||
| DWORAK, Aleksandra | ||
| DWORAK, “John” Jamn | ||
| DWORAK, John | ||
| DYE, Dewwy Angus | ||
| DYE, Mary Catherine | ||
| DYER, Esther | ||
| DYER,William | ||
| DYKE, baby | ||
| DZURIS, Stephen | ||
| back to top | ||
| EDKINS, Estacia Gladys | ||
| EATON, Thomas Garfield | ||
| EDMONDS, William | ||
| EDMONDS, William Washington | ||
| EDMUNDS, Richard | ||
| EDWARDS, Margaret | ||
| EGGEN, Halvor | ||
| EGGEN, Ingeborg | ||
| EGGEN, Matilda | ||
| EGGEN, Peter | ||
| EGYED, Mike | ||
| EIBEL, William | ||
| EIDE, Emma | ||
| EIDE, Eugene | ||
| EIDE, Rebekka | ||
| EIDE, Reuben | ||
| ELISHER, Andrew & Mary | ||
| ELLIESH, Mary | ||
| ELLIESH, Nick | ||
| ELLIOTT, George Fredrick | ||
| EMMANS, David K. | ||
| EMMEL, Paul | ||
| ENGALL, John | ||
| ENGE, David | ||
| ERICKSON, Bernet | ||
| ERICKSON, Bjarne | ||
| ERICKSON, Boghild | ||
| ERICKSON, Elen.......... | ||
| ERICKSON, Thelma | ||
| ERICKSON, “Bertie” Roberta | ||
| ERICKSON, Dale Lawrence | ||
| ERICSON. Christina (Mrs) | ||
| ERICKON, Ernest Conrad | ||
| ERICKSON, Ivor Johannes | ||
| ERICKSON, Johanna | ||
| ERICKSON, Louise Bollette | ||
| ERICKSON, Mabel Bertina | ||
| ERICKSON, Martin | ||
| ERICKSON, Martin O. | ||
| ERICKSON, Torpin Aliver | ||
| ERIKSON, “Algot” Eric | ||
| ERIKSON, Agnes Kristina | ||
| ERIKSON, Edward * | ||
| ERIKSON, Ivar | ||
| ERNST, Geraldine (baby) * | ||
| EUCHNER, Elizabeth J. | ||
| EUCHNER, Franz Traugott | ||
| EUCHNER, Kenneth Richard | ||
| EUCHNER, William Richard | ||
| EVANS, Alice | ||
| EVANS, Charles Wood | ||
| EVANS, Garth | ||
| EVANS, Sylvia | ||
| back to top | ||
| FAHNER, Annie | ||
| FAHNER, Kenneth | ||
| FAHNER, Lewis Edward | ||
| FAHNER, Lewis | ||
| FAIRCLOUGH, Albert | ||
| FAIRCLOUGH, Hilda | ||
| FAKER, Joseph | ||
| FATE, Harry Joseph | ||
| FATE, Olga | ||
| FAUSAK, Albert | ||
| FAUSAK, Emma | ||
| FAUSAK, Harold | ||
| FAUSAK, Helen Patricia | ||
| FEGURA, Catherine | ||
| FERGUSON, Elsie | ||
| FELDBERG, August | ||
| FELDBERG, Bernard | ||
| FELDBERG, Doris Marie | ||
| FELDBERG, Margaret | ||
| FELDBERG, Wanda | ||
| FERNEYBOUGH, Agnes | ||
| FERNEYBOUGH, Doris | ||
| FETZER, Elsie | ||
| FETZER, Erwin | ||
| FEUERSTEIN, Gottlieb & Elizabeth | ||
| FINSETH, Barbro | ||
| FINSETH, Bennie | ||
| FINSETH, Leroy | ||
| FINSETH, Martin | ||
| FINSETH, Myrtle | ||
| FINSETH, Peder | ||
| FISCHER, Augusta & Albert | ||
| FJELLSTROM, Gordon | ||
| FJELLSTROM, "Micky" Muriel | ||
| FLIEDER, Josef | ||
| FOREMAN, Grace E. | ||
| FORRYAN, Donald H. | ||
| FOSHAUG, Alma Caroline | ||
| FOSHAUG, Evelyn | ||
| FOSHAUG, George Elmer | ||
| FOSHAUG, Gunda | ||
| FOSHAUG, Ivan | ||
| FOSHAUG, Melvin Palmer | ||
| FOSHAUG, Olive | ||
FOWKE, Elaine Ellen |
||
| FRANCIS, Glenn | ||
| FRASER, Alfred | ||
| FRASER, George | ||
| FRASER, Margaret | ||
| FREAKLEY, Kathleen Alice (baby) | ||
FROESE, Annie |
The Garden, Tofield Area, Alberta |
|
FROESE, Shirley |
The Garden, Tofield Area, Alberta |
|
FROESE, Willy |
The Garden, Tofield Area, Alberta |
|
| FROLICK, Henry | ||
| FRYKBERG, Carl | ||
| FRYKBERG, Dorothy | ||
| FULLER, Amelia | ||
| FULLER, Anne Laura | ||
| FULLER, Frederick W | ||
| FULLER, Frederick W | ||
| back to top | ||
| GAMMOND, Newton R. | ||
| GARDIN, Ebba M.W. | ||
| GARDIN, Peter Olaf | ||
| GARGAS, Rosalia | ||
| GARNEAU, Paul | ||
| GARRARD, A. | ||
| GARRARD, John | ||
| GARRARD, Mrs. John | ||
| GARRARD, Luther | ||
| GARRARD, Mildred | ||
| GARRY, Percy | ||
| GATES, August Henry | ||
| GATES, Marie “Mary” | ||
| GATES, Wilhelmina | ||
| GATES, William | ||
GAUL, Lorine |
||
GAUL, Robert |
||
| GEORGE, Thomas Alexander | ||
| GEORGE, William | ||
| GETSON, Gilbert Roy | ||
| GERFTMEHER, Unna | ||
| GERFTMEHER, Frank | ||
| GIBBON, Arthur Eugene | ||
| GIBENUS, John | ||
| GIEBELHAUS, Clementine Bertha | ||
| GIEBELHAUS, David, Minnie, Mary | ||
| GIEBELHAUS, Mary | ||
| GILROY, Henry C. | ||
| GILBERTSON, Margit | ||
GOERTZ, Anna |
||
GOERTZ, Erna |
||
GOERTZ. Maria |
||
GOERTZ, Peter |
||
| GOLINSKY, Bobby | ||
| GONKOWICZ, Annie | ||
| GONKOWICZ, Stan | ||
| GONKOWICZ, Stanislaw “Stanley” | ||
| GORDON, John | ||
| GOODWIN, Elizabeth | ||
| GOODWIN, William | ||
| GORA, Ignacy | ||
| GORA, Paeasiewia | ||
| GORDON, Isabella | ||
| GORDON, Samuel | ||
GOULD, Marilyn |
||
GOULD, Sara |
||
| GOUTHRO, Joseph | ||
| GRAHAM, Lancelot 'Haywire' | ||
| GRANT, Annetta | ||
| GRANT, Ike | ||
| GRAPENTIN, Alfred George | ||
| GRAPENTIN, Ruth | ||
| GREAVES, Bessie & Harry | ||
| GREGORY, Alice | ||
| GREGORY, Frederick | ||
| GREGORY, Hazel | ||
| GRESHENKO, Daniel * | ||
| GRIFFIN, Gladys * | ||
| GRIFFITH, Melvin * | ||
| GRIMSHAW - JONES , Vicki Lynn | ||
| GRONLUND, Peter Knud | ||
| GRONLUND, Stephanie E. | ||
| GRONLUND, Trevor Patrick | ||
| GRONLUND, Wyatt Trevor | ||
| GRUBY, John | ||
| GUIGUE, Antoine | ||
| GUTSCHE, Edward | ||
| GUY, John | ||
| back to top | ||
| HADEN, Invold Arthur | ||
| HADLEY, C. Roy | ||
| HADLEY, Edna | ||
| HADLEY, Emma Jeannette | ||
| HADLEY, Keith Alson | ||
| HADLEY, Roy | ||
| HADLEY, Soloman Orser | ||
| HADLEY, Thomas Hiram | ||
| HAGEN, Agnes | ||
| HAGEN, Donna Mae | ||
| HAGEN, Elsie | ||
| HAGEN, George | ||
| HAGEN, Martin | ||
| HAGEN, Marthea | ||
| HAGEN, Ole | ||
| HAGEN, Oscar | ||
| HAGEN, Terrence | ||
| HAGGERT, Charles | ||
| HAGGERT, James Murdock | ||
| HAGGERT, Verna | ||
| HAGSTROM, Albert | ||
| HAGSTROM, Amy Rebecca | ||
